UK Estate Agent Index
Estate Agents in Brighton
Updated 1 May 2026
20 sales agencies and 20 letting agencies ranked this month.
Sales Agents
| # | Agency | Score | Rating | Reviews | Trend |
|---|---|---|---|---|---|
| 1 | Sawyer & Co Estate Agents and Letting agents in Hove ★ 4.8 · 959 reviews | 94.5 | ★ 4.8 | 959 | New |
| 2 | Aston Vaughan — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 3 | Hamptons Estate and Letting Agents Brighton and Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 4 | Maslen Estate Agents - Lewes Road office — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 5 | Sawyer & Co estate agents and letting agents in Preston Park, Brighton — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 6 | Number Twenty Four Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 7 | Mansell McTaggart Estate Agents Brighton — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 8 | KNIGHT & KNOXLEY - Independent Estate & Lettings Agent - Brighton & Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 9 | Fox and Sons Estate Agents Kemp Town, Brighton — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 10 | Cubitt & West Central Brighton Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 11 | David & Co Estate Agents Ltd — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 12 | Fox and Sons Estate Agents Brighton Western Road — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 13 | Q Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 14 | Your Move Estate Agents Brighton and Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 15 | John Hilton Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 16 | Phillips and Still — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 17 | Fine & Country Brighton and Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 18 | John Hoole Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 19 | MyHaus Brighton - Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 20 | EweMove Estate Agents in Brighton & Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
Lettings Agents
| # | Agency | Score | Rating | Reviews | Trend |
|---|---|---|---|---|---|
| 1 | Property Moves | Letting Agents in Brighton & Hove ★ 4.7 · 808 reviews | 92.8 | ★ 4.7 | 808 | New |
| 2 | Maslen Estate Agents - Lewes Road office — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 3 | Sawyer & Co estate agents and letting agents in Preston Park, Brighton — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 4 | Number Twenty Four Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 5 | Mansell McTaggart Estate Agents Brighton — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 6 | KNIGHT & KNOXLEY - Independent Estate & Lettings Agent - Brighton & Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 7 | Cubitt & West Brighton Letting Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 8 | Cubitt & West Central Brighton Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 9 | Belvoir Estate & Letting Agents Hove and Brighton — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 10 | David & Co Estate Agents Ltd — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 11 | AR Lettings — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 12 | Simply Lettings — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 13 | Fox and Sons Estate Agents Brighton Western Road — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 14 | Q Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 15 | Your Move Estate Agents Brighton and Hove — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 16 | David Maslen Letting Agents Ltd — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 17 | John Hilton Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 18 | Parks Letting — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 19 | The Property Shop Brighton & Hove Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 20 | MyHaus Brighton - Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
Unlock the full Index
Free for Subject To Contract subscribers who have referred at least one person. No payment, no spam.
Unlock the Index →