UK Estate Agent Index
Best Estate Agents in Bournemouth
Updated 1 July 2026
20 sales agencies and 20 letting agencies ranked this month.
Sales Agents
| # | Agency | Score | Rating | Reviews | Trend |
|---|---|---|---|---|---|
| 1 | Avenue Estates ★ 5.0 · 383 reviews | 94.2 | ★ 5.0 | 383 | |
| 2 | Unlock the rest of the ranking. Free for Subject To Contract subscribers. Unlock the Index → | ||||
| 3 | Corbin & Co Estate & Letting Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 4 | Mr Green Estate Agents Southbourne — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 5 | Leaders Letting & Estate Agents in Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 6 | Meyers Estate Agents Southbourne — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 7 | Simon & Co Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 8 | Fox and Sons Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 9 | Martin & Co Bournemouth Lettings & Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 10 | Clarkes Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 11 | Belvoir Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 12 | Austin & Wyatt Sales and Letting Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 13 | Meyers Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 14 | House & Son - Residential Sales, Lettings, Surveys & Property Management - Regulated by RICS — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 15 | Frost & Co — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 16 | Hearnes Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 17 | Enfields — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 18 | MK Estates Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 19 | Athertons Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 20 | Goadsby Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
Lettings Agents
| # | Agency | Score | Rating | Reviews | Trend |
|---|---|---|---|---|---|
| 1 | Avenue Estates ★ 5.0 · 383 reviews | 94.2 | ★ 5.0 | 383 | |
| 2 | Unlock the rest of the ranking. Free for Subject To Contract subscribers. Unlock the Index → | ||||
| 3 | Corbin & Co Estate & Letting Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 4 | Mr Green Estate Agents Southbourne — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 5 | Leaders Letting & Estate Agents in Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 6 | Meyers Estate Agents Southbourne — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 7 | Simon & Co Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 8 | Fox and Sons Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 9 | Martin & Co Bournemouth Lettings & Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 10 | Clarkes Estate Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 11 | Belvoir Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 12 | Austin & Wyatt Sales and Letting Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 13 | House & Son - Residential Sales, Lettings, Surveys & Property Management - Regulated by RICS — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 14 | Grantco Lettings agent — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 15 | Enfields — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 16 | MK Estates Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 17 | Gordon Barker | Sales - Lettings - Commercial — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 18 | Athertons Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 19 | Goadsby Estate Agents Bournemouth — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
| 20 | Martin & Co Lovett Estate & Letting Agents — · — reviews | 88.8 | ★ 4.0 | 000 | ↑ |
Unlock the full Index
Free for Subject To Contract subscribers who have referred at least one person. No payment, no spam.
Unlock the Index →